Check It Out:

What are your favorite local places for shopping, pampering or entertaining? Vote now in this year's Best Of Holiday Shopping readers' choice poll.

All-Timesland: Girls track and field


JOEL HAWKSLEY | The Roanoke Times


Timesland girls track and field performer of the year: Carolyn Bethel of Hidden Valley High School.

Turn captions on
All-Timesland teams

Daniel Hamm of Fort Chiswell is our Timesland boys athlete of the year for 2012-13. Caroline Brailsford of Patrick Henry is Timesland's girls athlete of the year.

Check out all our All-Timesland teams.

Got a beef with our picks? Think they're perfect? Chime in on Robert Anderson's High School Sports blog.

MORE HIGH SCHOOL SPORTS

Visit our high school sports page to get the latest headlines from Robert Anderson's high school sports blog and The Roanoke Times.

Friday, June 28, 2013


Performer of the Year
CAROLYN BETHEL | HIDDEN VALLEY | Senior
BETHEL swept the 3,200, 1,600 and 800 meters at the VHSL Group AA state meet, accounting for 30 individual points to lead Hidden Valley to the team championship. She had the fastest times in Timesland during the prep season in the 800 (2 minutes, 14.38 seconds) and the 1,600 (4:58.34), while posting the No. 2 time in the 3,200 (10:38.63). Bethel placed 10th in the 5,000 meters and 19th in the 800 (2:11.68) in the New Balance Outdoor Nationals in Greensboro, N.C. She finished her career with eight individual Group AA titles including two cross country crowns. She signed with Northern Arizona.

FIRST TEAM
100 meters | MEREDITH WILLIS | GEORGE WYTHE | 12.31
200 meters | ALEAH KEATON | NORTHSIDE | 25.56
400 meters | KENDELL WILES | BLACKSBURG | 57.23
800 meters | CAROLYN BETHEL | HIDDEN VALLEY | 2:14.38
1,600 meters | CAROLYN BETHEL | HIDDEN VALLEY | 4:58.34
3,200 meters | KATIE FORTNER | CAVE SPRING | 10:36.82
100 hurdles | NIALAH WILSON | LORD BOTETOURT | 15.04
300 hurdles | CAROLINE HONEYCUTT | BLACKSBURG | 47.41
400 relay | NORTHSIDE
Tierra Saunders, Annie McGowan, Bonnie McGowan, Aleah Keaton | 48.59
1,600 relay | NORTHSIDE
Aleah Keaton, Annie McGowan, Bonnie McGowan, Tierra Saunders | 3:57.96
3,200 relay | BLACKSBURG
Jennifer Fleming, Emily Beatty, Claire Ewing-Nelson, Rachel McCoy | 9:29.94
Shot put | ALEXIS BROWN | JAMES RIVER | 40-5 1⁄2
Discus | MAGGIE EDDLETON | CHRISTIANSBURG | 130-4
High jump | LETEASHIA CLARKE | COVINGTON | 5-5
SYDNEY ANDERSON | PULASKI COUNTY | 5-5
Long jump | LILY GARRECHT | STAUNTON RIVER | 17-8 1⁄2
Triple jump | MIKALAH JONES | LIBERTY | 39-1 1⁄2
Pole vault | CAROLINE BRAILSFORD | PATRICK HENRY | 12-3


SECOND TEAM
100 meters | REANNA HAMM | JAMES RIVER | 12.39
200 meters | TAMERA SMITH | PULASKI COUNTY | 25.63
400 meters | TIERRA SAUNDERS | NORTHSIDE | 57.32
800 meters | KATIE FORTNER | CAVE SPRING | 2:15.72
1,600 meters | KATIE FORTNER | CAVE SPRING | 5:01.74
3,200 meters | CAROLYN BETHEL | HIDDEN VALLEY | 10:38.63
100 hurdles | MYA BROWN | WILLIAM FLEMING | 16.28
300 hurdles | MYA BROWN | WILLIAM FLEMING | 48.62
400 relay | SALEM
Sierra Sallah, Tye Meador, Denika Womack, Sadee Hooper | 50.03
1,600 relay | PULASKI COUNTY
Erin Hamric, Julia Hager, Tamera Smith, Sydney Anderson | 4:05.13
3,200 relay | HIDDEN VALLEY
Hailey Singleton, Carla Weidner, Greta Weidner, Carolyn Bethel | 9:35.73
Shot put | SARA WRIGHT | PULASKI COUNTY | 39-10 1⁄4
Discus | ALEXIS BROWN | JAMES RIVER | 122-6
Long jump | SADEE HOOPER | SALEM | 17- 3⁄4
Triple jump | LILY GARRECHT | STAUNTON RIVER | 36-5 1⁄4
Pole vault | LILY GARRECHT | STAUNTON RIVER | 11-1

COACH OF THE YEAR
GREG DYER | JAMES RIVER
Dyer led James River to a second straight Group A championship in similar fashion to 2012 as the 1,600-meter relay team clinched the title.
Saturday, September 14, 2013

Weather Journal

Cold front will have more bark than...

2 days ago

Your news, photos, opinions
Sign up for free daily news by email
LATEST OBITUARIES
MOST READ