Friday, June 28, 2013
Performer of the Year
KHALIL BONDS | WILLIAM FLEMING | Senior
BONDS ranked No. 1 in Timesland in the 200 and 400 meters, and he was No. 2 in the long jump and No. 3 in the 100. He ran one of the fastest 400 meters in Timesland in recent years at 48.45 seconds to place second in the Northwest Region meet. He placed sixth in the 400 in Group AAA and anchored a Fleming 1,600-meter relay team that placed eighth. Bonds won the 100, 200 and 400 in the Western Valley District meet while placing second in the long jump. He also swept all three sprints in the Cosmopolitan Invitational. Bonds ran his top time of 21.92 in the 200 in the Colonel Classic.
FIRST TEAM
100 meters | BRANDON CARTER | MARTINSVILLE | 10.84
200 meters | KHALIL BONDS | WILLIAM FLEMING | 21.92
400 meters | KHALIL BONDS | WILLIAM FLEMING | 48.45
800 meters | KENNETH HAGEN | BLACKSBURG | 1:52.98
1,600 meters | NICK LINK | BLACKSBURG | 4:16.05
3,200 meters | NICK LINK | BLACKSBURG | 9:13.68
110 hurdles | KENNETH JORDAN | SALEM | 15.18
300 hurdles | WARREN CRAFT | WILLIAM FLEMING | 39.88
400 relay | SALEM
Arius McConnell, Davonta Womack, Paul DeMaurice, Jeremy Ledbetter | 44.11
1,600 relay | WILLIAM FLEMING
Aaron Mason, Warren Craft, Quashawn Robertson, Khalil Bonds | 3:20.96
3,200 relay | BLACKSBURG
Kenneth Hagen, Flip Bishop, John Mattingly, Michael Carter | 8:01.86
Shot put | ANTHONY BOWLING | MARION | 56-10 1⁄2
Discus | JAMES WILLIAMS | RADFORD | 179-4
High jump | TROY HELTON | COVINGTON | 6-8
Long jump | DAVID PRINCE | PATRICK HENRY | 23-11
Triple jump | DANIEL HAMM | FORT CHISWELL | 48-6
Pole vault | COY SENEFF | FRANKLIN COUNTY | 14-3
SECOND TEAM
100 meters | JOSH PEARSON | BASSETT | 10.91
200 meters | ANDREW STORMS | GEORGE WYTHE | 22.20
400 meters | DE'QUAN GREEN-GAUSE | CHRISTIANSBURG | 50.14
800 meters | MICHAEL CARTER | BLACKSBURG | 1:56.20
1,600 meters | MATTHEW BORNY | BLACKSBURG | 4:18.17
3,200 meters | NOAH COMBS | BLACKSBURG | 9:22.88
110 hurdles | MACKENZIE MULDOON | CHRISTIANSBURG | 15.24
300 hurdles | CRAIG DANNER | LIBERTY | 40.40
400 relay | LIBERTY
Allen Kittrell, Zach Carter, Tre'von Lightfoot, Jamaal Preston | 44.26
1,600 relay | CHRISTIANSBURG
Tanner Reed, Zach Chase, D.D. Smith, De'Quan Green-Gause | 3:22.89
3,200 relay | RADFORD
Walker Mogen, Cole Schafer, Matt Turk, Ryan Johnson | 8:11.20
Shot put | JAMES WILLIAMS | RADFORD | 52-9
Discus | RYAN WADE | FRANKLIN COUNTY | 159-1
High jump | TRA SAWYERS | WILLIAM FLEMING | 6-5
Long jump | KHALIL BONDS | WILLIAM FLEMING | 22-3
Triple jump | MARCELLUS FLETCHER | WILLIAM BYRD | 47-9
Pole vault | AARON CRIDLIN | CHRISTIANSBURG | 12-6
KYLE JONES | STAUNTON RIVER | 12-6
COACH OF THE YEAR
KEN KEISTER | RADFORD
Keister directed Radford to a dominating victory in the Group A meet as the Bobcats piled up 67 points by placing in eight of the 15 events.